Overall Standings
*Accumulation of Points for Weighed Marlin
Catch Stats
| Team Count | 42 |
| Angler Count | 216 |
| Billfish Count | 55 |
| Black Marlin Count | 5 |
| Blue Marlin Count | 9 |
| Striped Marlin Count | 15 |
| Sailfish Count | 26 |
| Spearfish Count | 0 |
| Tuna Count | 7 |
| Wahoo Count | 5 |
| Dorado Count | 2 |
| Avg. Billfish/Team | 1.31 |
| Hook-Up Conversion Rate | 80.88% |
Most Billfish Release Points
Largest Striped Marlin
| Rank | Team | Species |  | Points |
Winner Take All Marlin Jackpot
*Optional Category